Neighborhood Board Vacancies
Find your Neighborhood Board:
Street Index: Click here for the Board street index. Ctrl+F to search for your street. Your Board will be listed under the ‘District’ column. Your Subdistrict is listed in the immediate column to the right. 00 denotes an At-Large subdistrict.
The City & County of Honolulu Department of Planning and Permitting has a map including Neighborhood Board area and subdistrict here.
Complete Neighborhood Plan boundary maps and text here.
| Neighborhood Board | Subdistrict/At-Large | Number of Vacant Seats |
|---|---|---|
| Hawai'i Kai No. 1 | Sub-District 7 | 1 |
| Kuli'ou'ou-Kalani Iki No. 2 | Sub-District 1 | 1 |
| Sub-District 2 | 1 | |
| Sub-District 5 | 1 | |
| Sub-District 6 | 3 | |
| Sub-District 7 | 1 | |
| Wai'alae-Kāhala No. 3 | ||
| Kaimukī No. 4 | ||
| Diamond Head No. 5 | Sub-District 3 | 1 |
| Pālolo No. 6 | Sub-District 3 | 2 |
| Sub-District 4 | 1 | |
| Mānoa No. 7 | Sub-District 3 | 1 |
| Sub-District 4 | 3 | |
| McCully No. 8 | At-Large | 1 |
| Waikīkī No. 9 | Sub-District 3 | 1 |
| Makiki No. 10 | ||
| Ala Moana/Kaka'ako No. 11 | Sub-District 1 | 1 |
| Nu'uanu No. 12 | Sub-District 1 | 2 |
| Downtown No. 13 | ||
| Liliha/Pu'unui/'Ālewa/Kamehameha Heights No. 14 | Sub-District 4 | 1 |
| Sub-District 5 | 1 | |
| Kalihi-Pālama No. 15 | ||
| Kalihi Valley No. 16 | ||
| Salt Lake No. 18 | ||
| 'Aiea No. 20 | Sub-District 4 | 1 |
| Pearl City No. 21 | ||
| Waipahū No. 22 | At-Large | 4 |
| Sub-District 1 | 1 | |
| 'Ewa No. 23 | ||
| Wai'anae No. 24 | Sub-District 2 | 1 |
| Mililani/Waipi'o/Melemanu No. 25 | Sub-District 3 | 1 |
| Wahiawā No. 26 | ||
| North Shore No. 27 | ||
| Ko'olauloa No. 28 | ||
| Kahalu'u No. 29 | Sub-District 6 | 2 |
| Kāne'ohe No. 30 | Sub-District 2 | 1 |
| Sub-District 7 | 1 | |
| Kailua No. 31 | Sub-District 2 | 1 |
| Waimānalo No. 32 | At-Large | 1 |
| Sub-District 9 | 1 | |
| Sub-District 11 | 1 | |
| Makakilo No. 34 | ||
| Mililani Mauka No. 35 | ||
| Nānākuli No. 36 |