KAPOLEI, Hawai‘i – The Department of Environmental Services alerts the public that traffic may be affected next week as city contractors will be conducting work between the hours of 8:30 a.m. and 3:30 p.m. (or *8 p.m. and 6 a.m.). Dates and locations of work provided below:
June 2 | 240 Kalama Street | Kailua | Lateral Rehabilitation |
June 2 | 639 Maluniu Avenue | Kailua | Lateral Rehabilitation |
June 3 | 616 Maluniu Avenue | Kailua | Main Rehabilitation |
June 3 | 447 Kainalu Drive | Kailua | Main Rehabilitation |
June 3-4 | 118 Omao Street | Kailua | Manhole Rehabilitation |
June 3-4 | 225 Kalama Street | Kailua | Manhole Rehabilitation |
June 3-4 | 241 Uilama Street | Kailua | Manhole Rehabilitation |
June 3-4 | 539/821 Maluniu Avenue | Kailua | Manhole Rehabilitation |
June 3-5 | 475/545 Kainalu Drive | Kailua | Lateral Rehabilitation |
June 4 | 479 Kalaheo Avenue | Kailua | Main Rehabilitation |
June 4 | 475 Kainalu Drive | Kailua | Main Rehabilitation |
June 5 | 730 Maluniu Avenue | Kailua | Lateral Rehabilitation |
June 5 | 545 Kainalu Drive | Kailua | Lateral Rehabilitation |
June 5 | 821 Maluniu Avenue | Kailua | Lateral Rehabilitation |
June 6 | 145 Omao Street | Kailua | Lateral Rehabilitation |
June 6 | 225 Uilama Street | Kailua | Lateral Rehabilitation |
June 6 | 146 Omao Street | Kailua | Lateral Rehabilitation |
June 6 | 146 Omao Street | Kailua | Manhole Rehabilitation |
Hart Street/Waiakamilo Road Replacement Sewer Project
Waiakamilo Rd. between Dillingham Blvd. and Hart St.
(1415 Dillingham Blvd. to 420 Waiakamilo Rd.)
URL: Sewer Projects Construction Map
─ PAU ─
Stay connected with ENV on social media:
Facebook: HNL.ENV1 Twitter: @hnl_env YouTube: ENV Instagram: hnl.env