HONOLULU – The Department of Environmental Services alerts the public of traffic affected next week as city crews and contractors conduct sewer work between the hours of 8:30 a.m. and 3:30 p.m. (or *8 p.m. and 6 a.m.). Dates and locations provided below:
Apr 28 | 27 Pueohala Place | Kailua | Main Rehabilitation |
Apr 28 | 19 Pueohala Place | Kailua | Lateral Rehabilitation |
Apr 28 | 1245 Akiahala Street | Kailua | Lateral Rehabilitation |
Apr 28 | 483/558/605 Kainalu Drive | Kailua | Manhole Rehabilitation |
Apr 28 | 639/751 Maluniu Avenue | Kailua | Manhole Rehabilitation |
Apr 28 | 1264/1276 Akipohe Street | Kailua | Manhole Rehabilitation |
Apr 28-29 | 430/444 Kalaheo Avenue | Kailua | Main Rehabilitation |
Apr 29 | 383 Kainalu Drive | Kailua | Main Rehabilitation |
Apr 29 | 616 Maluniu Avenue | Kailua | Main Rehabilitation |
Apr 30 | 445 Kainalu Drive | Kailua | Main Rehabilitation |
Apr 30-May 1 | 148 Kaimi Street | Kailua | Main Rehabilitation |
May 1-2 | 646/710 Maluniu Avenue | Kailua | Lateral Rehabilitation |
May 2 | 209 Kainalu Drive | Kailua | Lateral Rehabilitation |
May 2 | 1245 Akele Drive | Kailua | Main Rehabilitation |
Apr 28-30 | 1768 Puowaina Drive | Nuuanu | Main Rehabilitation |
Apr 29-May 2 | 2313-2740 Pacific Heights Road | Nuuanu | Manhole Rehabilitation |
Apr 29-May 2 | 2011/2029 Puowaina Drive | Nuuanu | Manhole Rehabilitation |
Hart Street/Waiakamilo Road Replacement Sewer Project
Waiakamilo Rd. between Dillingham Blvd. and Hart St.
(1415 Dillingham Blvd. to 420 Waiakamilo Rd.)
URL: Sewer Projects Construction Map
─ PAU ─
Stay connected with ENV on social media:
Facebook: HNL.ENV1 Twitter: @hnl_env YouTube: ENV Instagram: hnl.env