SEWER FEE INCREASES
Overview
The City and County of Honolulu’s Department of Environmental Services (ENV) is increasing sewer fees and charges each year from 2026 through 2031. Customer bills will reflect the new fee schedule beginning on January 1, 2026. ENV’s wastewater program operates as a financially self-sufficient utility, that does not receive real property tax or other City revenues, and instead relies entirely on sewer fees and charges for funding. Sewer fees, which have remained unchanged since 2016, will increase for all classes of customers including single-family and multi-family residences, all types of businesses such as restaurants and hotels, and for liquid waste haulers. Fees for new development sewer connections are also increasing. Additional fee revenue will be used to support operations and maintenance of the city’s wastewater collection and treatment system, which consists of a network of 2,100 miles of sewer pipes, 71 pump stations, and nine treatment plants; to pay principal and interest on outstanding sewer revenue bond debt incurred to finance existing infrastructure; and to finance new required infrastructure projects to refurbish, renovate, upgrade, expand, and improve City sewer infrastructure. Your sewer fees enable ENV to continue providing essential sanitation services to protect everyone’s health, preserve and protect our water environment, meet existing and new regulatory requirements, and facilitate a thriving community.
Sewer Fee Increases and Sample Sewer Bills
ENV is pleased to announce that based on stakeholder advisory group advice, industry best practices, and input from City Council, we are initiating a low-income customer assistance program called CARES, and changing the structure of the sewer charges in order to provide you with greater control of your sewer bill. If you use less water than you do now, your bill will go up less over the coming years and could even be lower than it is today. Yes, you did read that correctly. The new fee structure reduces the portion of the fee that is based on the fixed charge from 73% to 40% and increases the portion based on water consumed (volumetric charge) from 27% to 60%. These shifts incentivize water conservation as a means to reduce any customer’s sewer bill. For example, approximately 30% of customers, those that use the least amount of water today, will experience lower sewer bills than they currently pay for the first 18 months of the new fee schedule. The Customer Assistance for Residential Environmental Services (CARES) program will provide sewer bill credits to those customers that qualify and is explained at the bottom of this page.
Sewer Fee Increases | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
---|---|---|---|---|---|---|---|---|
Total Revenue Increase | 0.0% | 6.0% | 7.5% | 8.5% | 9.0% | 9.0% | 9.0% | 9.0% |
Monthly Base Charge | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
Residential - Single Family/Duplex - metered water | $77.55 | $63.55 | $48.27 | $52.37 | $57.08 | $62.22 | $67.82 | $73.92 |
Residential - Single Family/Duplex - not on City water | $110.89 | $120.82 | $133.42 | $144.76 | $157.78 | $171.98 | $187.46 | $204.33 |
Residential - Multiple Unit - metered Water | $53.32 | $43.70 | $33.19 | $36.01 | $39.25 | $42.78 | $46.63 | $50.83 |
Residential - Multiple Unit - not on City Water | $86.65 | $100.97 | $118.33 | $128.39 | $139.95 | $152.54 | $166.27 | $181.24 |
Non-Residential - Domestic Strength Wastewater - metered water and wastewater | $77.55 | $63.55 | $48.27 | $52.37 | $57.08 | $62.22 | $67.82 | $73.92 |
Consumption Charge | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
Consumption Charge per 1,000 gallons - All Metered Users | $4.63 | $7.95 | $11.83 | $12.83 | $13.99 | $15.24 | $16.62 | $18.11 |
SAMPLE SEWER BILLS | ||||||
---|---|---|---|---|---|---|
Monthly Water Use (gal/mo) | 2000 | 4000 | 6000 | 9000 | 15000 | |
Current Charges | Base | 77.55 | 77.55 | 77.55 | 77.55 | 77.55 |
Volumetric | 7.41 | 14.82 | 22.22 | 33.34 | 55.56 | |
Total | 84.96 | 92.37 | 99.77 | 110.89 | 133.11 | |
January 1, 2026 | Base | 63.55 | 63.55 | 63.55 | 63.55 | 63.55 |
Volumetric | 12.72 | 25.44 | 38.16 | 57.24 | 95.40 | |
Total | 76.27 | 88.99 | 101.71 | 120.79 | 158.95 | |
July 1, 2026 | Base | 48.27 | 48.27 | 48.27 | 48.27 | 48.27 |
Volumetric | 18.93 | 37.86 | 56.78 | 85.18 | 141.96 | |
Total | 67.20 | 86.13 | 105.05 | 133.45 | 190.23 | |
July 1, 2027 | Base | 52.37 | 52.37 | 52.37 | 52.37 | 52.37 |
Volumetric | 20.53 | 41.06 | 61.58 | 92.38 | 153.96 | |
Total | 72.90 | 93.43 | 113.95 | 144.75 | 206.33 | |
July 1, 2028 | Base | 57.08 | 57.08 | 57.08 | 57.08 | 57.08 |
Volumetric | 22.38 | 44.77 | 67.15 | 100.73 | 167.88 | |
Total | 79.46 | 101.85 | 124.23 | 157.81 | 224.96 | |
July 1, 2029 | Base | 62.22 | 62.22 | 62.22 | 62.22 | 62.22 |
Volumetric | 24.38 | 48.77 | 73.15 | 109.73 | 182.88 | |
Total | 86.60 | 110.99 | 135.37 | 171.95 | 245.10 | |
July 1, 2030 | Base | 67.82 | 67.82 | 67.82 | 67.82 | 67.82 |
Volumetric | 26.59 | 53.18 | 79.78 | 119.66 | 199.44 | |
Total | 94.41 | 121.00 | 147.60 | 187.48 | 267.26 | |
July 1, 2031 | Base | 73.92 | 73.92 | 73.92 | 73.92 | 73.92 |
Volumetric | 28.98 | 57.95 | 86.93 | 130.39 | 217.32 | |
Total | 102.90 | 131.87 | 160.85 | 204.31 | 291.24 |
Billing
ENV’s portion of your bill covers sewer services—what happens to water after it goes down your sink, shower, or toilet. ENV treats that water and makes sure it’s safely reused or returned to the environment. Sewer charges include a base fee for system maintenance and a usage fee based on your water consumption. If you don’t have a separate irrigation meter, ENV provides you an automatic 20% discount on the usage portion to account for water that does not go down your drains. For questions about your sewer charges, call ENV at (808) 768-3330 or email envsewerinfo@honolulu.gov.
Revenue and Expenses
Reason for Increase
ENV’s efficient spending has allowed us to keep sewer fees unchanged since 2016. However, additional revenue is now required for wastewater operations and maintenance (O&M) and the Capital Improvement Program (CIP). ENV’s CIP will cost $10.1 billion between 2025 and 2040. The largest CIP project is the final phase of the 2010 consent decree, the Sand Island Wastewater Treatment Plant upgrade, to be completed by 2035 at a cost of $1.8 billion. The CIP includes many other projects to repair and upgrade facilities to meet regulatory requirements and to continue preparing our critical infrastructure for climate change/sea level rise. Sewer fees must increase to fund these critical programs.
Customer Assistance
Customer Assistance for Residential Environmental Services (CARES)
ENV is starting a program called Customer Assistance for Residential Environmental Services (CARES) to help with affordability and equity. Sewer customers who qualify based on household income of less than 80% area median income will be eligible for a $20 to $25 credit on their monthly base fee. The program will be funded at $10 million per year. Customers will have to apply for the program to prove eligibility and then be re-verified every six months.