Overview of Rate Changes
The City and County of Honolulu’s Department of Environmental Services (ENV) will implement annual increases to sewer fees and charges from 2026 through 2031. The new fee schedule will take effect on January 1, 2026, and will apply to all customers, including residential and commercial users, liquid waste haulers, and new development connections.

Why Are Rates
Changing?
- The wastewater system is self-funded (no tax revenue).
- Operations and maintenance of 2,100 miles of pipes, 71 pump stations, and 9 treatment plants.
- Debt payments on past infrastructure investments. New projects to upgrade and expand the sewer system.
- Funds will support:
To maintain essential sanitation services, meet regulations, and support a healthy, thriving community.

How Does My
Sewer Bill Work?
ENV is implementing its first annual sewer fee adjustments since 2016. These increases are vital to support the ongoing operations and maintenance of the city’s extensive wastewater collection and treatment system, as well as to finance a significant $4.85 billion Capital Improvement Program, which includes a federally-mandated upgrade to the Sand Island Wastewater Treatment Plant. The ENV’s wastewater program is entirely self-funded through these sewer fees.
| Sewer Fee Increases | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
|---|---|---|---|---|---|---|---|---|
| Total Revenue Increase | 0.0% | 6.0% | 7.5% | 8.5% | 9.0% | 9.0% | 9.0% | 9.0% |
| Monthly Base Charge | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
| Residential - Single Family/Duplex - metered water | $77.55 | $63.55 | $48.27 | $52.37 | $57.08 | $62.22 | $67.82 | $73.92 |
| Residential - Single Family/Duplex - not on City water | $110.89 | $120.82 | $133.42 | $144.76 | $157.78 | $171.98 | $187.46 | $204.33 |
| Residential - Multiple Unit - metered Water | $53.32 | $43.70 | $33.19 | $36.01 | $39.25 | $42.78 | $46.63 | $50.83 |
| Residential - Accessory Dwelling Unit (ADU) - metered Water | $77.55 | $43.70 | $33.19 | $36.01 | $39.25 | $42.78 | $46.63 | $50.83 |
| Residential - Multiple Unit - not on City Water | $86.65 | $100.97 | $118.33 | $128.39 | $139.95 | $152.54 | $166.27 | $181.24 |
| Residential - Accessory Dwelling Unit (ADU) - not on City Water | $110.89 | $100.97 | $118.33 | $128.39 | $139.95 | $152.54 | $166.27 | $181.24 |
| Non-Residential - Domestic Strength Wastewater - metered water and wastewater -monthly charge per equivalent single family dwelling unity (ESDU) | $77.55 | $63.55 | $48.27 | $52.37 | $57.08 | $62.22 | $67.82 | $73.92 |
| Consumption Charge | 2025 | January 1, 2026 | July 1, 2026 | July 1, 2027 | July 1, 2028 | July 1, 2029 | July 1, 2030 | July 1, 2031 |
| Consumption Charge per 1,000 gallons - All Metered Users | $4.63 | $7.95 | $11.83 | $12.83 | $13.99 | $15.24 | $16.62 | $18.11 |
| SAMPLE SEWER BILLS (Residential Single Family) | ||||||
|---|---|---|---|---|---|---|
| Monthly Water Use (gal/mo) | 2000 | 4000 | 6000 | 9000 | 15000 | |
| Current Charges | Base | 77.55 | 77.55 | 77.55 | 77.55 | 77.55 |
| Volumetric | 9.26 | 13.89 | 23.15 | 32.41 | 55.56 | |
| Total | 86.81 | 91.44 | 100.70 | 109.96 | 133.11 | |
| January 1, 2026 | Base | 63.55 | 63.55 | 63.55 | 63.55 | 63.55 |
| Volumetric | 15.90 | 23.85 | 39.75 | 55.65 | 95.40 | |
| Total | 79.45 | 87.40 | 103.30 | 119.20 | 158.95 | |
| July 1, 2026 | Base | 48.27 | 48.27 | 48.27 | 48.27 | 48.27 |
| Volumetric | 23.66 | 35.49 | 59.15 | 82.81 | 141.96 | |
| Total | 71.93 | 83.76 | 107.42 | 131.08 | 190.23 | |
| July 1, 2027 | Base | 52.37 | 52.37 | 52.37 | 52.37 | 52.37 |
| Volumetric | 25.66 | 38.49 | 64.15 | 89.81 | 153.96 | |
| Total | 78.03 | 90.86 | 116.52 | 142.18 | 206.33 | |
| July 1, 2028 | Base | 57.08 | 57.08 | 57.08 | 57.08 | 57.08 |
| Volumetric | 27.98 | 41.97 | 69.95 | 97.93 | 167.88 | |
| Total | 85.06 | 99.05 | 127.03 | 155.01 | 224.96 | |
| July 1, 2029 | Base | 62.22 | 62.22 | 62.22 | 62.22 | 62.22 |
| Volumetric | 30.48 | 45.72 | 76.20 | 106.68 | 182.88 | |
| Total | 92.70 | 107.94 | 138.42 | 168.90 | 245.10 | |
| July 1, 2030 | Base | 67.82 | 67.82 | 67.82 | 67.82 | 67.82 |
| Volumetric | 33.24 | 49.86 | 83.10 | 116.34 | 199.44 | |
| Total | 101.06 | 117.68 | 150.92 | 184.16 | 267.26 | |
| July 1, 2031 | Base | 73.92 | 73.92 | 73.92 | 73.92 | 73.92 |
| Volumetric | 36.22 | 54.33 | 90.55 | 126.77 | 217.32 | |
| Total | 110.14 | 128.25 | 164.47 | 200.69 | 291.24 | |

Calculate Your
New Monthly Bill?
💧 Sewer Bill Estimator

ENV is accepting applications for the CARES program May 1, 2026 through Oct. 31, 2026
The Customer Assistance for Residential Environmental Services (CARES) Program is designed to provide financial relief to eligible residential sewer customers. CARES is part of the City’s effort to help residents manage utility costs including the scheduled sewer rate adjustments in July and the coming years.
The CARES program offers up to $240 in annual sewer bill credits per qualifying household. Credits will be applied directly to the sewer bill until the full amount is used.
CARES is funded at $10 million and will assist an estimated 41,000 households. Assistance will be provided on a first-come, first-served basis until funds are fully expended so residents are encouraged to apply soon.
Eligible applicants must be Oʻahu residential sewer customers and meet income requirements at or below 80% of the AMI.
Applications are available for pick-up at all Satellite City Halls and public libraries. They are also available online to print. Applications will be accepted May 1, 2026, through October 31, 2026. They must be submitted by mail or drop-off at designated locations. At this time, applications will not be accepted online.
Click here to go to the CARES page for additional information, to find out if you qualify and to print out your application.
Billing
ENV’s portion of your bill covers sewer services—what happens to water after it goes down your sink, shower, or toilet. ENV treats that water and makes sure it’s safely reused or returned to the environment. Sewer charges include a base fee for system maintenance and a usage fee based on your water consumption. If you don’t have a separate irrigation meter, ENV provides you an automatic 20% discount on the usage portion to account for water that does not go down your drains. For questions about your sewer charges, call ENV at (808) 768-3330 or email envsewerinfo@honolulu.gov.
Revenue and Expenses
Reason for Increase
ENV’s efficient spending has allowed us to keep sewer fees unchanged since 2016. However, additional revenue is now required for wastewater operations and maintenance (O&M) and the Capital Improvement Program (CIP). ENV’s CIP will cost $10.1 billion between 2025 and 2040. The largest CIP project is the final phase of the 2010 consent decree, the Sand Island Wastewater Treatment Plant upgrade, to be completed by 2035 at a cost of $1.8 billion. The CIP includes many other projects to repair and upgrade facilities to meet regulatory requirements and to continue preparing our critical infrastructure for climate change/sea level rise. Sewer fees must increase to fund these critical programs.