Recycling Drop-Off Locations
Listing by Company
Company Name | Materials |
---|---|
Ace Metal Recycling2110 Auiki Street | Scrap Metal: Aluminum, Brass, Bronze, Copper |
Aloha Overstock743 Waiakamilo Road, Suite G | Printer Cartridges: Pick up, refill and resell printer cartridges Small electronics: Laptops, cell phones, cameras, components and accessories |
Base Yard HawaiiMailing Address: | New or Recycled (in new condition) Construction Materials, Equipment, Office Furniture |
Battery Bill's960 Ahua Street 550 North Nimitz Highway 985 Dillingham Boulevard, Suite 300 | Batteries – Auto |
Cameron Chemical Corp.94-110 Leokane Street | Motor Oil Batteries – Auto Computer Hardware/ eWaste |
Cartridge WorldAiea Town Square
1253 South Beretania Street | Printer Cartridges: Remanufacturing (Refill) |
C.M. Recycling204 Sand Island Access Road | Non-Ferrous Metals: Aluminum, Brass, Copper, Stainless Steel |
EcoFeed, Inc.P.O. Box 31089 | Food / Wet Waste |
Exide Battery Corp.91-291 Kalaeloa Boulevard | Batteries – Auto |
Green Recycling91-080 Hanua Street | Batteries – Auto |
Hawaii Mail Box Service1253 South Beretania Street | Polystyrene: Packing Peanuts, Loose-Fill |
Hawaiian Earth RecyclingWahiawa Facility | Untreated Wood: Wooden Pallets Yard Trimmings: Green Waste |
Honolulu Recovery Systems207 Puuhale Road | Aluminum Cardboard Glass Containers Paper: Computer, Newspaper, White and Colored Ledger |
Interstate Battery of Hawaii94-110 Leokane Street | Batteries – Auto |
Island Commodities91-269 Olai Street | Cooking Oil: Grease Trap and Interceptor Systems Food / Wet Waste |
Island Recycling91-140 Kaomi Loop
1803 Dillingham Boulevard | Aluminum Cardboard Paper: Computer, Newspaper, White and Colored Ledger Non-Ferrous Metals: Aluminum, Brass, Copper, Stainless Steel |
Lenox Metals, LLC91-185 Kalaeloa Boulevard | Non-Ferrous Metals: Aluminum, Brass, Copper, Stainless Steel |
Oahu Metal & Supply204 Sand Island Access Road | Non-Ferrous Metals: Aluminum, Brass, Copper, Stainless Steel |
Okuda Metal1804 Kahai Street | Non-Ferrous Metals: Aluminum, Brass, Bronze, Copper, Stainless Steel |
Pacific Biodiesel841-2177 | Cooking Oil |
PSC Environmental Services5 Sand Island Access Road #929 | Computer Hardware / eWaste |
RRR Recycling Services Hawaii91-165 Kalaeloa Boulevard | Cardboard Paper: White Ledger, Newspaper Redemption Center for HI-5 Deposit Beverage Containers: Glass, Plastic, and Aluminum |
Refrigerant Recycling91-120 Hanua Street | Appliances and Freon |
Reynolds Recycling, Inc.(formerly Tomra) | Redemption Center for HI-5 Deposit Beverage Containers: Glass, Plastic, Aluminum, and Bi-metal. Non-Ferrous Metals: Aluminum, Brass, Copper, Stainless Steel Non-Deposit Glass Bottles & Jars |
Schnitzer Steel Hawaii Corp.91-056 Hanua Street | Appliances Ferrous: Steel Non-Ferrous: Stainless Steel |
Servco Supply2850 Pukuloa, Suite 101 | Printer Cartridges: Pick up, refill and resell printer cartridges |
The UPS Storevarious locations | Polystyrene: Packing Peanuts, Loose-Fill |
Unitek Solvent Services91-125 Kaomi Loop | Tires Motor Oil / Solvents |
Listing by Recyclable Material
Materials | Company Name |
---|---|
Aluminum | Ace Metal Recycling 847-3322 C.M. Recycling 842-6640 Honolulu Recovery Systems 841-3179 Island Recycling 682-9200 Lenox Metals 682-5539 Oahu Metal & Supply 845-3275 Okuda Metal 845-6856 Reynolds Recycling, Inc. 487-2802 |
Appliances and Freon | Refrigerant Recycling 682-1555 Schnitzer Steel Hawaii Corp. 682-5810 |
Batteries – Auto | Battery Bill’s 833-3797 Cameron Chemical Corp 695-2999 Exide Battery Corp. 682-4600 Green Recycling 682-8828 Interstate Battery of Hawaii 676-6000 |
Batteries – RechargeableLaptop, Cell Phone, Power Tools, etc. | Visit our eWaste page for more information. |
Cardboard | Honolulu Recovery Systems 841-3179 Island Recycling 682-9200 RRR Recycling Services 682-5600 |
Cell Phones | Visit our eWaste page for more information. |
Computer Hardware / eWaste | Visit our eWaste page for more information. |
Cooking Oil | Island Commodities 682-3646 Pacific Biodiesel 841-2177 |
Food / Wet WasteFor a list of piggeries that recycle food waste, | EcoFeed, Inc. 841-5586 Island Commodities 682-3646 |
Glass Bottles and Jars | Honolulu Recovery Systems 841-3179 Island Recycling 682-9200 RRR Recycling Services 682-5600 |
MetalFerrous: Steel | Ace Metal Recycling 847-3322 C.M. Recycling 842-6640 Han’s Metals 676-4797 Island Recycling 682-9200 Lenox Metals 682-5539 Oahu Metal & Supply 845-3275 Okuda Metal 845-6856 Reynolds Recycling, Inc. 487-2802 Schnitzer Steel Hawaii Corp. (Steel and Stainless Steel ONLY) 682-5810 |
Motor Oil / Solvents | Cameron Chemical Corp 695-2999 Unitek Solvent Services 682-8284 |
PaperComputer, Newspaper, White and Colored Ledger | Honolulu Recovery Systems 841-3179 Island Recycling 682-9200 RRR Recycling Services 682-5600 Shred-It (888) 996-1015 |
Plastic Bags | Some grocery stores accept plastic bags for recycling. Check with your local store for options. |
Plastic Beverage Containers(non-dairy only) | Honolulu Recovery Systems 841-3179 Island Recycling 682-9200 Reynolds Recycling 487-2802 RRR Recycling Services 682-5600 |
PolystyrenePacking Peanuts, Loose-Fill, etc. | Hawaii Mail Box Service. 596-0655 The UPS Store |
Printer Cartridges | Aloha Overstock 847-5300 Alternative Consulting 492-6472 Cartridge World 488-8855 Servco Supply 837-0560 |
Tires | Unitek Solvent Services 682-8284 |
Untreated WoodWooden Pallets | Hawaiian Earth Recycling 682-5895 |
Yard TrimmingsGreen Waste | Hawaiian Earth Recycling 682-5895 |