Park Closure Hours
District 1 – Ka Iwi to McCully
PARK | CLOSURE TIME |
ʻĀina Koa Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Ala Wai Community Park | 11:00 p.m. – 5:00 a.m. |
Ala Wai Golf Course Access Road | 10:00 p.m. – 5:00 a.m. |
Ala Wai Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Ala Wai Neighborhood Park, Annex | 10:00 p.m. – 5:00 a.m. |
Ala Wai Promenade, Kalākaua-McCully | 10:00 p.m. – 5:00 a.m. |
Centennial Park Waikīkī | 7:00 p.m. – 6:00 a.m. |
Crane Community Park | 10:00 p.m. – 5:00 a.m. |
Date Street Mini Park | 10:00 p.m. – 5:00 a.m. |
Diamond Head Beach Park | 10:00 p.m. – 5:00 a.m. |
Duke Kahanamoku Beach Park | 2:00 a.m. – 5:00 a.m. |
Frank Judd Mini Park | 10:00 p.m. – 5:00 a.m. |
Hanauma Bay Nature Preserve | 7:00 a.m. – 4:00 p.m. (last entry at 2 p.m.)*closed all day Monday & Tuesday* |
Hawaiʻi Kai Dog Park | 8:00 p.m. – 6:00 a.m. |
Kahala Community Park | 10:00 p.m. – 5:00 a.m. |
Kaimuki Community Park | 10:00 p.m. – 5:00 a.m. |
Kalaepōhaku Neighborhood Park | 7:00 p.m. – 7:00 a.m. |
Kalo Place Mini Park | 10:00 p.m. – 5:00 a.m. |
Kamānele Square Urban Park | 10:00 p.m. – 5:00 a.m. |
Kānewai Community Park | 10:00 p.m. – 5:00 a.m. |
Kapāolono Community Park | 10:00 p.m. – 5:00 a.m. |
Kapiʻolani Park | 12:00 a.m. – 5:00 a.m. |
Kawaiku‘i Beach Park | 10:00 p.m. – 5:00 a.m. |
King Kalākaua Park | 10:00 p.m. – 6:00 a.m. |
Kokeʻe Beach Park | 10:00 p.m. – 5:00 a.m. |
Koko Head District Park | 11:00 p.m. – 4:00 a.m. |
Koko Kai Beach Park | 10:00 p.m. – 5:00 a.m. |
Kūhiō Beach Park | 12:00 a.m. – 5:00 a.m. |
Kuilei Cliffs (Diamond Head Road lookouts) | 7:00 p.m. – 6:00 a.m. |
Kuliʻouʻou Beach Park | 10:00 p.m. – 5:00 a.m. |
Lēʻahi Beach Park | 10:00 p.m. – 5:00 a.m. |
Mākālei Beach Park | 10:00 p.m. – 5:00 a.m. |
Mānoa Valley District Park | 10:00 p.m. – 5:00 a.m. |
Maunalani Community Park | 10:00 p.m. – 5:00 a.m. |
Mauʻumae Nature Park | 10:00 p.m. – 5:00 a.m. |
McCully District Park | 10:00 p.m. – 5:00 a.m. |
Mōʻiliʻili Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Old Stadium Park | 10:00 p.m. – 5:00 a.m. |
Operation Red Wing Medal of Honor Park | 10:00 p.m. – 5:00 a.m. |
Paki Community Park | 10:00 p.m. – 5:00 a.m. |
Pālolo Valley District Park | 10:00 p.m. – 5:00 a.m. |
Princess Kaiʻulani Triangle Urban Park | 10:00 p.m. – 5:00 a.m. |
Puʻu O Kaimuki | 10:00 p.m. – 5:00 a.m. |
Sandy Beach Park– Comfort Stations | 10:00 p.m. – 7:00 a.m. |
Wailupe Beach Park | 10:00 p.m. – 5:00 a.m. |
Waiʻalae Beach Park – parking lot | 10:00 p.m. – 5:00 a.m. |
Wilson Community Park | 10:00 p.m. – 5:00 a.m. |
District 2 – Makiki to ʻAiea
PARK | CLOSURE TIME |
ʻAʻala Park | 9:00 p.m. to 6:00 a.m. |
ʻAiea District Park | 10:00 p.m. to 5:00 a.m. |
Ala Moana Regional Park | 10:00 p.m. to 4:00 a.m. |
Ala Puʻumalu Community Park | 8:00 p.m. to 7:00 a.m. |
Ala Wai Promenade, Ala Moana-Kalākaua | 10:00 p.m. to 5:00 a.m. |
ʻĀlewa Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
Āliamanu Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
ʻAuwaiolimu Neighborhood Park | 9:00 p.m. to 6:00 a.m. |
Beretania Community Park | 10:00 p.m. to 5:30 a.m. |
Booth District Park | 10:00 p.m. to 5:00 a.m. |
Caesar and Eleanor Gomes Park at Pele Street | 10:00 p.m. to 5:00 a.m. |
Cartwright Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
College Walk Mall | 10:00 p.m. to 5:00 a.m. |
DeCorte Neighborhood Park | 9:30 p.m. to 6:00 a.m. |
Dole Community Park | 8:30 p.m. to 5:00 a.m. |
Dr. Sun Yat-sen Memorial Park “Chinatown Gateway Park” | 10:00 p.m. to 5:00 a.m. |
Fern Community Park | 8:00 p.m. to 6:00 a.m. |
Fort Street Mall | 10:00 p.m. to 5:00 a.m. |
Hālawa District Park | 10:00 p.m. to 5:00 a.m. |
Hoa Aloha Neighborhood Park | 8:00 p.m. to 5:00 a.m. |
Kaka‘ako Gateway Park MakaiKaka‘ako Gateway Park MaukaKaka‘ako Waterfront ParkParking Lot & Comfort Stations Kalākaua District Park | 7:00 p.m. to 5:00 a.m.7:00 p.m. to 5:00 a.m.7:00 p.m. to 5:00 a.m.7:00 p.m. to 6:30 a.m. 10:00 p.m. to 5:00 a.m. |
Kalihi Uka Community Park | 9:30 p.m. to 6:00 a.m. |
Kalihi Valley District Park | 9:30 p.m. to 6:00 a.m. |
Kalihi Waena Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
Kamaliʻi Mini Park | 7:00 p.m. to 7:00 a.m. |
Kamāmalu Neighborhood Park | 10:30 p.m. to 5:30 a.m. |
Kamehameha Community Park | 9:30 p.m. to 6:00 a.m. |
Kanoa Street Mini Park | 10:00 p.m. to 5:00 a.m. |
Kauluwela Community Park | 10:00 p.m. to 5:00 a.m. |
Kauluwela Mall | 9:00 p.m. to 6:00 a.m. |
Kawaiahao Mini Park | 10:00 p.m. to 5:00 a.m. |
Kawānanakoa Neighborhood Park | 9:00 p.m. to 5:00 a.m. |
Keʻehi Lagoon Beach Park | 10:00 p.m. to 6:00 a.m. |
Kekaulike MallKewalo Basin ParkComfort Station & Parking Lots | 10:00 p.m. to 5:00 a.m.10:00 p.m. to 4:00 a.m.10 p.m. to 6:30 a.m. |
Kila Kalikimaka Mall | 10:00 p.m. to 5:00 a.m. |
Kunawai Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
Kunawai Springs | 10:00 p.m. to 5:00 a.m. |
Kupehau Slopes | 10:00 p.m. to 5:00 a.m. |
Lanakila District Park– Basketball Courts | 10:00 p.m. to 5:00 a.m.10:00 p.m. to 8:00 a.m. |
Makalapa Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
Makiki District Park– Skate Park | 10:00 p.m. to 5:00 a.m.8:00 p.m. to 7:00 a.m. |
Moanalua Community Park | 10:00 p.m. to 5:00 a.m. |
Moanalua Valley Neighborhood Park | 7:00 p.m. to 7:00 a.m. |
Mokauea Mini Park | 10:00 p.m. to 6:00 a.m. |
Mother Waldron Neighborhood Park | 10:00 p.m. to 5:00 a.m. |
Na Pueo Mini Park | 8:00 p.m. to 5:00 a.m. |
Nāpuanani Neighborhood Park | 8:00 p.m. to 6:00 a.m. |
Nuʻuanu Valley Neighborhood Park | 10:00 p.m. to 6:00 a.m. |
Pāwaʻa In-Ha Park | 10:00 p.m. to 5:00 a.m. |
Peter Buck Mini Park | 10:00 p.m. to 5:00 a.m. |
Puʻunui Community Park | 10:00 p.m. to 5:00 a.m. |
Punahou SquareQueen Emma Square | 10:00 p.m. to 5:00 a.m.10:00 p.m. to 5:00 a.m. |
Salt Lake District Park | 9:00 p.m. to 6:00 a.m. |
Sheridan Community Park | 10:00 p.m. to 5:00 a.m. |
Smith-Beretania Community Park | 7:00 p.m. to 7:00 a.m. |
Sun Yat Sen Mall | 10:00 p.m. to 5:00 a.m. |
Thomas Square | 10:00 p.m. to 5:00 a.m. |
Union Mall | 10:00 p.m. to 5:00 a.m |
District 3 – Waipahū to Mākaha
PARK | CLOSURE TIME | |
Asing Community Park | 10:00 p.m. – 5:00 a.m. | |
Barbers Point Beach Park | 10:00 p.m. – 5:00 a.m. | |
Bill Balfour Jr. Waipahū District Park | 10:00 p.m. – 5:00 a.m. | |
Depots Beach Park | 10:00 p.m. – 5:00 a.m. | |
Ewa Beach Community Park | 10:00 p.m. – 5:00 a.m. | |
Ewa Mahiko District Park | 10:00 p.m. – 5:00 a.m. | |
Ewa Puʻuloa District Park | 10:00 p.m. – 5:00 a.m. | |
Geiger Community Park | 10:00 p.m. – 5:00 a.m. | |
Hoʻaeʻae Community Park | 10:00 p.m. – 5:00 a.m. | |
Kahe Point Beach Park | 10:00 p.m. – 5:00 a.m. | |
Kahiwelo Neighborhood Park | 7:00 p.m. – 5:00 a.m. | |
Kalanianaʻole Beach Park (Forac/Zablan)– Black Rock / Cove Beach | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 5:00 a.m. | |
Kamokila Community Park | 7:00 p.m. – 6:00 a.m. | |
Kapapapuhi Point Park (formerly West Loch Shoreline Park) | 7:00 p.m. – 7:00 a.m. | |
Kapolei Community Park | 10:00 p.m. – 5:00 a.m. | |
Kapolei Regional Park | 10:00 p.m. – 5:00 a.m. | |
Kea‘au Beach Park | 8:00 p.m. – 5:00 a.m. | |
Kunia Neighborhood Park | 10:00 p.m. – 5:00 a.m. | |
Lualualei Beach Park #1 & #2 | 10:00 p.m. – 5:00 a.m. | |
Māʻili Beach Park | 10:00 p.m. – 5:00 a.m. | |
Makakilo Community Park | 10:00 p.m. – 5:00 a.m. | |
Makakilo Neighborhood Park | 10:00 p.m. – 5:00 a.m. | |
Maukalani Neighborhood Park | 8:00 p.m. – 5:00 a.m. | |
Mauna Lahilahi Beach Park | 10:00 p.m. – 5:00 a.m. | |
Nanikai Beach Park | 10:00 p.m. – 5:00 a.m. | |
One‘ula Beach Park | 10:00 p.m. – 5:00 a.m. | |
Palailai Neighborhood Park | 10:00 p.m. – 5:00 a.m. | |
Pili O Kahi Beach Park (formerly Tracks) | 10:00 p.m. – 5:00 a.m. | |
Pililāʻau Community Park | 10:00 p.m. – 5:00 a.m. | |
Pōkaʻī Bay Beach Park | 10:00 p.m. – 5:00 a.m. | |
Pu‘uloa Beach Park | 8:00 p.m. – 5:00 a.m. | |
Pu‘uloa Neighborhood Park | 8:00 p.m. – 5:00 a.m. | |
Puʻu O Hulu Community Park | 10:00 p.m. – 5:00 a.m. | |
Surfer’s Beach | 10:00 p.m. – 5:00 a.m. | |
Ulehawa Beach Park #1 & #2 | 10:00 p.m. – 5:00 a.m. | |
Waiʻanae District Park | 10:00 p.m. – 5:00 a.m. | |
Waikele Community Park | 10:00 p.m. – 5:00 a.m. | |
Waimalu Neighborhood Park | 10:00 p.m. – 5:00 a.m. | |
Waipahū Cultural Garden Park | 4:00 p.m. – 8:00 a.m. |
District 4 – Makapu‘u to Mokulēʻia
PARK | CLOSURE TIME |
ʻAikahi Community Park | 10:00 p.m. – 5:00 a.m. |
ʻĀhuimanu Community Park | 10:00 p.m. – 5:00 a.m. |
ʻĀweoweo Beach Park (comfort station) | 9:00 p.m. – 7:00 a.m. |
Banzai Skatepark (parking lot gate) | 7:00 p.m. – 7:00 a.m. |
Bellows Field Beach Park (parking lot gate) | 8:00 p.m. – 6:00 a.m. |
Enchanted Lake Community Park | 10:00 p.m. – 5:00 a.m. |
Haleʻiwa Aliʻi Beach Park– Comfort Station & Parking Lot | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 6:00 a.m. |
Haleʻiwa Beach Park– Parking Lot | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 7:00 a.m. |
Hauʻula Beach Park– Comfort Station | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 7:00 a.m. (Wed. & Thurs) |
Hauʻula Community Park | 10:00 p.m. – 6:00 a.m. |
Heʻeia Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Hūnānaniho (formerly Waimānalo Bay Beach Park)– Parking Lot & Pedestrian Gate– Comfort Stations | 8:30 p.m. – 7:00 a.m8:30 p.m. – 7:00 a.m. (Wed. & Thurs) |
Kaʻaʻawa Beach Park (restroom) | 9:00 p.m. – 6:30 a.m. |
Kaʻelepulu Mini Park | 10:00 p.m. – 6:00 a.m. |
Kahaluʻu Beach Park– Parking Lot | 10:00 p.m. – 5:00 a.m8:00 p.m. – 7:00 a.m. |
Kahaluʻu Community Park– Parking Lot | 10:00 p.m. – 5:00 a.m8:00 p.m. – 7:00 a.m. |
Kahaluʻu Regional Park– Comfort Station & Parking Lot | 8:00 p.m. – 7:00 a.m8:00 p.m. – 7:00 a.m |
Kaiaka Bay Beach Park– Comfort Station– Parking Lot | 8:30 p.m. – 7:00 a.m. (Wed. & Thurs.)8:30 p.m. – 7:00 a.m. |
Kailua Beach Park– Comfort Station– Parking Lots | 12 midnight – 4 a.m. (more info)10:00 p.m. – 5:00 a.m.10:00 p.m. – 5:00 a.m. |
Kailua District Park– Skatepark | 10:00 p.m. – 5:00 a.m.8:00 a.m. – 8:00 p.m. |
Kaiona Beach Park (Restroom) | 8:00 p.m. – 7:00 a.m. |
Kalāheo Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Kalama Beach Park (Parking Lot) | 6:00 p.m. – 7:00 a.m. |
Kāneʻohe Civic Center Park– Parking | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 7:00 a.m. |
Kāneʻohe Comm. & Senior Center | 9:00 p.m. – 7:00 a.m. |
Kāneʻohe Community Park | 10:00 p.m. – 5:00 a.m. |
Kāneʻohe District Park | 10:00 p.m. – 5:00 a.m. |
Kaupō Beach Park (Parking Lot) | 10:00 p.m. – 7:00 a.m. |
Kapunahala Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Kawai Nui Neighborhood Park (Parking Lot) | 7:00 p.m. – 7:00 a.m. |
Kawai Nui Model Airplane Field (Parking Lot) | 7:00 p.m. – 7:00 a.m. |
Keaʻalau Neighborhood Park | 8:00 p.m. – 6:00 a.m. |
Keolu Hills Neighborhood Park– Comfort Station– Skatepark | 10:00 p.m. – 5:00 a.m.9:00 p.m. – 7:00 a.m.7:00 p.m. – 7:00 a.m. |
Kokololio Beach Park (Parking Lot) | 8:00 p.m. – 6:45 a.m. |
Kualoa Regional Park (Parking Lot) | 8:00 p.m. – 7:00 a.m. |
Laenani Beach Park | 10:00 p.m. – 5:00 a.m |
Maunawili Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Maunawili Valley Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Mokulēʻia Beach Park (Parking Lot) | 7:00 p.m. – 7:00 a.m. |
Nāoneala‘a a Kāne‘ohe (formerly Kāne‘ohe Beach Park)– Comfort Station | 10:00 p.m. – 6:00 a.m.10:00 p.m. – 7:00 a.m. |
Pūʻōhala Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Pūpūkea Beach Park– Shark’s Cove Comfort Station | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 7:00 a.m. |
Souza Dairy Park (formerly Kaluapuhi) | 10:00 p.m. – 5:00 a.m. |
Sunset Beach Recreation Center | 10:00 p.m. – 5:00 a.m. |
Swanzy Beach Park (Back Parking Lot) | 10:00 p.m. – 6:00 a.m. |
Waiāhole Beach Park | 10:00 p.m. – 5:00 a.m. |
Waialua Bandstand | 10:00 p.m. – 5:00 a.m. |
Waialua District Park– Parking Lot– Tennis Courts | 10:00 p.m. – 5:00 a.m.9:30 p.m.- 7:00 a.m. |
Waimānalo Beach Park– Comfort Stations | 10:00 p.m. – 5:00 a.m.10:00 p.m. – 7:00 a.m. |
Waimānalo District Park– Parking Lot | 10:00 p.m. – 6:00 a.m.10:00 p.m. – 7:00 a.m. |
Waimea Bay Beach Park | 10:00 p.m. – 5:00 a.m. |
District 5 – Pearl City to Wahiawā
PARK | CLOSURE TIME |
Alahula Square | 10:00 p.m. – 5:00 a.m. |
Breene Harimoto Mānana Community Park | 10:00 p.m. to 5:00 a.m. |
Crestview Community Park | 10:00 p.m. – 5:00 a.m. |
George Fred Wright Wahiawā District Park | 10:00 p.m. – 5:00 a.m. |
Hans L’Orange Neighborhood Park | 10:00 p.m. – 6:30 a.m. |
Hōkūahiahi Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Hōlanialiʻi Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
ʻIliahi Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kaʻahele Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kaʻala Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kahi Kane Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kamaʻiʻo Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kaomaʻaikū Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kaʻōnohi Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Ke‘alohi Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kīpapa Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Kuahelani Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Lehua Community Park | 10:00 p.m. – 5:00 a.m. |
Makaʻunulau Community Park | 8:00 p.m. – 5:00 a.m. |
Mānana Kai Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Melemanu Neighborhood Park | 10:00 p.m. – 6:00 a.m. |
Michael S. Nakamura Neighborhood Park (formerly Mililani Town Center) | 10:00 p.m. – 5:00 a.m. |
Mililani District Park | 10:00 p.m. – 5:00 a.m. |
Mililani Mauka Community Park | 10:00 p.m. – 5:00 a.m. |
Mililani Mauka District Park | 10:00 p.m. – 5:00 a.m. |
Mililani Neighborhood Park | 8:00 p.m. – 5:00 a.m. |
Mililani Waena Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Nāhele Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Neal S. Blaisdell Park | 10:00 p.m. – 5:00 a.m. |
Newtown Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Noholoa Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Pacheco Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Pacific Palisades Community Park | 10:00 p.m. – 5:00 a.m. |
Patsy T. Mink Central Oʻahu Regional Park | 10:00 p.m. – 6:30 a.m. |
Pearl City District Park | 10:00 p.m. – 5:00 a.m. |
Pearlridge Community Park | 10:00 p.m. – 5:00 a.m. |
Shigeo Ushiro Mānana Neighborhood Park | 10:00 p.m. – 5:00 a.m. |
Waiau District Park | 10:00 p.m. – 5:00 a.m. |
Waipiʻo Peninsula Soccer Park | 6:30 p.m. – 6:00 a.m. |
Whitmore Community Park | 10:00 p.m. – 5:00 a.m. |
Whitmore Neighborhood Park | 10:00 p.m. – 5:00 a.m. |