You are here:  Main / Neighborhood Commission Office / 2005 NB Election Results

2005 NEIGHBORHOOD BOARD ELECTIONS
UNOFFICIAL RESULTS

 (Results to be certified by Neighborhood Commission, meeting May 10, 2005)

NB# SD# BALLOT NAME VOTE ADD-IN FINAL ELECTED / UNCONTESTED
01 00 SASAKI, Wade 2105 82 2187 ELECTED
01 00 ELMS-BEATTIE, Dolores 1855 86 1941 ELECTED
01 00 HALVERSON, Richard P. "Rich" 1647 64 1711 ELECTED
01 00 KNUDSEN, Greg 1469 55 1524 ELECTED
01 00 SHELLY, Todd 1393 53 1446  
01 00 HARVEY, Walt 1128 67 1195  
01 00 CONSTANTARAS, Andy 929 49 978  
01 00 CHONG KEE, Kevin H. M. 907 52 959  
01 00 WELLER, Gary E. 563 27 590  
01 00 SMITH, Cecile 446 20 466  
01 00 JUTZ, Jason 371 27 398  
01 01 CLARK, Robert 109 4 113 ELECTED
01 01 AKANA, Wayne K. 74 6 80  
01 02 SHAW, Robert H. 112 1 113 ELECTED
01 02 WEANDER, Jim 94 7 101  
01 03 HOUGHTON, Mary 0     ELECTED UNCONTESTED
01 04 FOWLER, Robert B. 0     ELECTED UNCONTESTED
01 05 MURAOKA, Lester 0     ELECTED UNCONTESTED
01 06 HANSON, Jeanette 0     ELECTED UNCONTESTED
01 07 LIVINGSTON, David C. 0     ELECTED UNCONTESTED
01 08 PARESA, Anthony "Tony" 0     ELECTED UNCONTESTED
01 09 HUFF, Donald 0     ELECTED UNCONTESTED
01 11 LEVY, Wayne David 108 4 112 ELECTED
01 11 FLEMING, Louise M. 45 3 48  
01 11 CHOI, Johnson 30 3 33  
02 01 SUTTON, Warner "Kimo" 0     ELECTED UNCONTESTED
02 02 SCHNEIDER, Jack 0     ELECTED UNCONTESTED
02 04 SPANGLER, Sheridan R. 0     ELECTED UNCONTESTED
02 05 BOLTZ, Bernie 0     ELECTED UNCONTESTED
02 06 LEONG, Bertha F. K. 599 17 616 ELECTED
02 06 ASHWORTH, Ted E. 491 8 499 ELECTED
02 06 CHUCK, Robert "Bob" 482 9 491 ELECTED
02 06 YOUNG, Joseph W. C. 477 6 483 ELECTED
02 06 STARR, Linda W. L. 464 11 475 ELECTED
02 06 KAGAWA, Frances "Fran" 445 6 451 ELECTED
02 06 LUM, Heather 436 7 443  
02 06 TERRY, Mark 279 7 286  
02 07 RAUTIO, Anne 0     ELECTED UNCONTESTED
02 07 SIDDIQUI, Jamal A. 0     ELECTED UNCONTESTED
02 08 SCHELL, Edward J. 248 6 254 ELECTED
02 08 PARKE, Michael 227 5 232 ELECTED
02 08 ANDREWS, Al 187 3 190 ELECTED
02 08 MADDOCK, Jay 86 3 89  
02 08 MELCHER, Michael 84 3 87  
03 00 TURBIN, Richard 0     ELECTED UNCONTESTED
03 01 FUKUDA, Lester 316 7 323 ELECTED
03 01 ROBERSON, Kelley 204 3 207 ELECTED
03 01 KVAM, Erik 113 2 115  
03 02 DIGMON, Gerri 291 7 298 ELECTED
03 02 TROY, Michael 241 8 249 ELECTED
03 02 KAREL, Stephen 133 2 135  
03 03 PYLES, Lucinda 0     ELECTED UNCONTESTED
03 04 HIMEDA, Sylvia S. 0     ELECTED UNCONTESTED
04 01 LUM, Edison K. W. 0     ELECTED UNCONTESTED
04 02 CONE, Jim 0     ELECTED UNCONTESTED
04 02 HERNANDEZ, Eduardo 0     ELECTED UNCONTESTED
04 02 NAHOOPII, Daniel K. 0     ELECTED UNCONTESTED
04 03 ABE, Mike 519 19 538 ELECTED
04 03 CARVALHO, Daniel G. 400 14 414 ELECTED
04 03 HACK, Randolph C. 271 14 285 ELECTED
04 03 WALLING, Christopher 205 4 209  
05 01 AH MAI, Karen 613 33 646 ELECTED
05 01 NARITA, Bert T. 584 26 610 ELECTED
05 01 GAU, Wayne W. 492 22 514 ELECTED
05 01 DUMAS, Sharon 414 17 431 ELECTED
05 01 MILLER, Barbara C. 392 22 414 ELECTED
05 01 DOERING, Kathleen 335 22 357  
05 02 CHANG, Kenneth C. C. 0     ELECTED UNCONTESTED
05 02 FUKUHARA, Russell 0     ELECTED UNCONTESTED
05 02 NAHOOPII, Bertha 0     ELECTED UNCONTESTED
05 02 OTTO, Joe P. "Keo" 0     ELECTED UNCONTESTED
05 02 SKONECKI, Patrick Michael 0     ELECTED UNCONTESTED
05 03 WONG, Linda 448 13 461 ELECTED
05 03 MATSON, Michelle Spalding 429 12 441 ELECTED
05 03 BERLIN, Roxie 390 10 400 ELECTED
05 03 PERSONS, Don A. 373 11 384 ELECTED
05 03 HARDEN, Jay 364 10 374 ELECTED
05 03 SWAIN, Eddy Kaimakana 244 10 254  
05 03 TURNER, Janis 205 6 211  
06 00 CARROLL, Traver 0     ELECTED UNCONTESTED
06 00 NAKAYAMA, Darlene H. 0     ELECTED UNCONTESTED
06 00 SHACKELFORD, Rachel 0     ELECTED UNCONTESTED
06 00 STANBRO, Joshua 0     ELECTED UNCONTESTED
06 01 SHIRAKI, Earl M. 0     ELECTED UNCONTESTED
06 01 SONSONA, Erin 0     ELECTED UNCONTESTED
06 02 SALZ, Herm 0     ELECTED UNCONTESTED
06 02 WONG, Doug 0     ELECTED UNCONTESTED
06 03 NAKAO, Owen 0     ELECTED UNCONTESTED
06 04 HAYES GERLICH, Gladys C. 0     ELECTED UNCONTESTED
06 04 WEINSTEIN, Michael 0     ELECTED UNCONTESTED
07 01 NAKANO, George 520 6 526 ELECTED
07 01 PEARSON, Charles W. 456 12 468 ELECTED
07 01 CHAPIN, Hank 398 15 413 ELECTED
07 01 TANAKA, Glen 398 11 409  
07 02 ANDERSEN, Gary 0     ELECTED UNCONTESTED
07 03 HOLTROP, Paul 0     ELECTED UNCONTESTED
07 03 NISHIOKA, Nadine 0     ELECTED UNCONTESTED
07 04 HARWOOD, Jim 0     ELECTED UNCONTESTED
07 04 LANZILOTTI, Salvatore S. 0     ELECTED UNCONTESTED
07 04 RAGSDALE, Milton 0     ELECTED UNCONTESTED
07 04 REYES, Julie 0     ELECTED UNCONTESTED
08 01 DELA CRUZ, Linda 0     ELECTED UNCONTESTED
08 01 TALEFF, Michael J. 0     ELECTED UNCONTESTED
08 02 CHOW, Ed 0     ELECTED UNCONTESTED
08 02 FONG, Norman H. 0     ELECTED UNCONTESTED
08 02 GOLLNER, John M., II 0     ELECTED UNCONTESTED
08 02 LOCKWOOD, Ron 0     ELECTED UNCONTESTED
08 02 TAKAMURA, Clifton Hiroshi 0     ELECTED UNCONTESTED
08 02 VISAYA BOSE, Stephanie A. 0     ELECTED UNCONTESTED
08 03 CHEEVER, Scott 0     ELECTED UNCONTESTED
08 03 FURUTO, Albert H. 0     ELECTED UNCONTESTED
08 03 FURUTO, Gordon, Jr. 0     ELECTED UNCONTESTED
08 03 HATA, Les 0     ELECTED UNCONTESTED
08 03 KYI-YIM, Serena 0     ELECTED UNCONTESTED
09 01 SIMPSON, Mary 442 11 453 ELECTED
09 01 AMONG, Les A. 441 9 450 ELECTED
09 01 POOLE, Jim 426 10 436 ELECTED
09 01 GRUNTZ, Raymond A. 424 9 433 ELECTED
09 01 BROWER, Tom 419 9 428 ELECTED
09 01 SYKES, Randolph 398 5 403 ELECTED
09 01 ADAMS, Jo-Ann 348 8 356  
09 02 FINLEY, Robert 396 9 405 ELECTED
09 02 APAKA, Jeff 357 13 370 ELECTED
09 02 ERTESCHIK, Louis 299 9 308 ELECTED
09 02 FLOOD, Walter "Flash" 300 6 306 ELECTED
09 02 MYERS, Jack 268 4 272 ELECTED
09 02 CHILDS, Nathaniel Nakoa 259 3 262 ELECTED
09 02 CONNELL, Lawrence 250 8 258  
09 02 STRICKLER, Joshua 230 7 237  
09 02 SELIM, Mosaad 116 3 119  
09 03 PETERS, Michael J. 331 24 355 ELECTED
09 03 KAIMI, John K. 304 20 324 ELECTED
09 03 MERZ, Jeffrey 277 20 297 ELECTED
09 03 CHEN, David 257 15 272 ELECTED
09 03 BENEVENTO, Bert 218 19 237 ELECTED
09 03 SOBERICK, Joseph Paul 208 16 224  
09 03 NIGRO, John 193 11 204  
10 01 CAROLE, Charles H. 0     ELECTED UNCONTESTED
10 01 JONES, Patrick Kelly 0     ELECTED UNCONTESTED
10 01 KOENIG, Norma K. 0     ELECTED UNCONTESTED
10 01 STEELQUIST, John A. 0     ELECTED UNCONTESTED
10 01 ZUIKER, Joseph 0     ELECTED UNCONTESTED
10 02 HAURET, Philip 0     ELECTED UNCONTESTED
10 02 HEULITT, David Addison 0     ELECTED UNCONTESTED
10 02 LEE, Allan W. H. 0     ELECTED UNCONTESTED
10 02 MCCULLOUGH, Henry E. F., V 0     ELECTED UNCONTESTED
10 02 MITCHELL, Sam 0     ELECTED UNCONTESTED
10 02 SCHILLER, Martin 0     ELECTED UNCONTESTED
10 02 THISTLETON, Craig A. 0     ELECTED UNCONTESTED
10 03 KAWANO, Richard 0     ELECTED UNCONTESTED
10 03 LEE, Chuck 0     ELECTED UNCONTESTED
10 03 LELAND, Charles J. 0     ELECTED UNCONTESTED
10 03 YOUNG, Susan Lai 0     ELECTED UNCONTESTED
11 01 HEDLUND, Nancy L. 0     ELECTED UNCONTESTED
11 01 KURTZ, Joyce A. 0     ELECTED UNCONTESTED
11 02 HURST, Larry 0     ELECTED UNCONTESTED
11 02 SIH, Dyane Yee 0     ELECTED UNCONTESTED
11 03 MICHAELS, Marilyn A. 144 8 152 ELECTED
11 03 BREINICH, John A. 125 6 131 ?
11 03 KOMINE, Duane A. 125 6 131 ?
11 03 POWERS, Philip H. 110 4 114  
11 03 PEARMAN, William 103 7 110  
11 03 TAKAYAMA, Lisa 100 1 101  
11 03 BRATTON, Alice 45 3 48  
11 04 GERARD, Jennifer 0     ELECTED UNCONTESTED
12 01 CARREIRA, Richard "Manno" 324 8 332 ELECTED
12 01 BANNAN, Jim 312 11 323 ELECTED
12 01 JONES, Patricia M. 296 6 302 ELECTED
12 01 CANOPIN, Al, Jr. 296 8 304 ELECTED
12 01 LURIA, Remy 281 7 288 ELECTED
12 01 MARN, Jim Y. 259 5 264  
12 01 GOCONG, Bobby 234 4 238  
12 02 YOUNG, Sylvia K. G. 519 12 531 ELECTED
12 02 YOUNG OGAWA, Wendy M. 465 13 478 ELECTED
12 02 SPENCER, Patt R. 413 9 422 ELECTED
12 02 AWAKUNI, Russ 408 8 416 ELECTED
12 02 MANTON, Lori 315 10 325 ELECTED
12 02 AIONA, Mason K. 250 7 257  
12 02 CARROLL, Jon 202 6 208  
12 02 CARLISLE, Orion 149 6 155  
12 03 HIDANO, Audrey 684 13 697 ELECTED
12 03 KURASHIGE, Paula 604 16 620 ELECTED
12 03 GEE, Rae 494 11 505 ELECTED
12 03 ASAHINA, Dean 470 11 481 ELECTED
12 03 NERNEY, Philip 300 6 306 ELECTED
12 03 MAGALDI, Joe 295 6 301  
12 03 COPPA, Bruce A. 262 3 265  
12 03 EHLKE, Tom 200 4 204  
12 03 REID, Steven 171 4 175  
12 03 TARIO, Ronald Paul 132 5 137  
13 00 MATUSOW, Lynne 708 30 738 ELECTED
13 00 YUEN, Stanford 703 34 737 ELECTED
13 00 MOLLRING, Dolores 704 24 728 ELECTED
13 00 AU, Alvin 700 24 724 ELECTED
13 00 WHITE, Burton 667 23 690 ELECTED
13 00 RHOADS, Karl 649 23 672 ELECTED
13 00 BRAWLEY, Dick 605 30 635 ELECTED
13 00 SMYTH, Tom 591 17 608 ELECTED
13 00 MIDDLETON, Carl 476 18 494 ELECTED
13 00 LEONG, Edmund M. Y. 463 21 484  
13 00 LAVOIE, Frank A. 439 15 454  
13 00 NANIOLE, Judith 414 18 432  
13 00 MORSE, Jack C. 263 11 274  
14 00 KUO, Loy 0     ELECTED UNCONTESTED
14 00 UEHARA, Claude 0     ELECTED UNCONTESTED
14 00 YOUNGQUIST, Arvid Tadao 0     ELECTED UNCONTESTED
14 01 KAM, Leonard J. K. H. 0     ELECTED UNCONTESTED
14 02 MILLER, Ken J. 0     ELECTED UNCONTESTED
14 03 MOEPONO, Sesnita 372 16 388 ELECTED
14 03 THOMPSON, Edward K., III 352 14 366 ELECTED
14 03 NITTA, Donald K. 351 10 361 ELECTED
14 03 WINGARD, Lori Gorospe 262 7 269 ELECTED
14 03 WHITE, Dale 249 11 260  
15 01 AKAMINE, Ken 0     ELECTED UNCONTESTED
15 01 MITCHELL, Bob 0     ELECTED UNCONTESTED
15 01 SAKAI, Casey 0     ELECTED UNCONTESTED
15 01 SAKAI, Tracy K. 0     ELECTED UNCONTESTED
15 01 TAKIZAWA, Irene 0     ELECTED UNCONTESTED
15 01 YOUNG, Bernadette S. M. "Ber 0     ELECTED UNCONTESTED
15 02 KONNO, Calvin Y. 0     ELECTED UNCONTESTED
15 02 PURCELL, Eric 0     ELECTED UNCONTESTED
15 02 RONE, Jesusa M. 0     ELECTED UNCONTESTED
15 02 YAW, Shane 0     ELECTED UNCONTESTED
15 03 HAKUOLE, James 0     ELECTED UNCONTESTED
15 03 HARDING, Ken 0     ELECTED UNCONTESTED
15 03 HARVEST-SILVA, Jaime 0     ELECTED UNCONTESTED
16 00 BALATICO, Merry 0     ELECTED UNCONTESTED
16 00 BATEMAN, Lance W. 0     ELECTED UNCONTESTED
16 00 BRISTOL, Kanoa 0     ELECTED UNCONTESTED
16 00 CHING, Wilton 0     ELECTED UNCONTESTED
16 00 DE CAMPO, Anthony R. 0     ELECTED UNCONTESTED
16 00 KOGA, Chester 0     ELECTED UNCONTESTED
16 00 MITCHELL, Lisa 0     ELECTED UNCONTESTED
16 00 WATLAND, Jory 0     ELECTED UNCONTESTED
16 00 WOODS, "Bill" William E. 0     ELECTED UNCONTESTED
18 00 TANIMOTO, Grant 1768 70 1838 ELECTED
18 00 TAYLOR, Mark 1544 55 1599 ELECTED
18 00 YOMES, David 1470 48 1518 ELECTED
18 00 BRAZELL, Minnie M. 1253 48 1301 ELECTED
18 00 PEPPER, Len 1229 44 1273 ELECTED
18 00 GODFREY, Lorene A. 1169 42 1211 ELECTED
18 00 LARSON, Richard J. 1040 41 1081 ELECTED
18 00 BAIRD, Larry 1034 45 1079 ELECTED
18 00 MILLS, Linda Leilani Pa 1021 45 1066 ELECTED
18 00 DUNCAN, Kaipo 922 27 949  
18 00 MORITA, Maurice T. 772 25 797  
18